Clubs
Name | Address | PostCode | Map |
---|---|---|---|
Belle Vue (Same as Windmill) | Windmill Hill Gardens. Clarence Place. Shrubbery Road. Gravesend | DA12 1JW | Map |
Bellingham | 183 Bellingham Road | SE6 1EQ | Map |
Belvedere Social | West Heath Recreation Ground, Heath Avenue, Bexleyheath | DA7 5RT | Map |
Bexleyheath & Barnehurst | Russell Park, Long Lane, | DA7 5AT | map |
Bexley Park | Calvert Drive, Bexley Park | DA2 7GA | Map |
BiBCOS | Bodmin Close Off Gillmans Road, Orpington | BR5 4LX | Map |
Blackheath | Near the Rangers House, Chesterfield Walk, off General Wolfe Road | SE10 8QX | Map - Satellite View |
Blackheath and Greenwich | Brooklands Park | SE3 9BL | Map |
Bostall Heath | Long Leigh Lane, Bostall Heath, Abbey Heath | SE2 0AT | Map |
Bromley | Same as BiBCOS above | ||
Cray Valley | Main Road, Orpington (Park in New Mill Road) | BR5 3HS | Map |
Danson Park | Danson Park | DA6 8HL | map |
Dartford Invicta | Burnham Road, Dartford | DA1 5BL | Map |
Dartford Stone Lodge Indoor Bowls & Social Club | Cotton Lane Dartford | DA2 6PD | Map |
Empire | Club Knockhall Road, Greenhithe | DA9 9EZ | map - street-view |
Erith and Kent Scottish | Manor House, Mayplace Road East, Crayford | DA7 6JX | Map |
Erith Veterans | Avenue Road, Erith | DA8 3AT | Map |
Forest Hill | 28 Wynell Road | SE23 2LW | map - Street-view |
G.R.F.C. | Church Walk, Milton Rd Gravesend, Kent | DA12 2QU | Map |
Hartley | Hartley Country Club Culvey Close, Ash Road, Hartley | DA3 8BS | map |
Helio Mirror | Russell Park, Long Lane | DA7 5AS | map - street-view |
Hesketh Park | Dartford (Use Cricket Car Park, put Fixture List in Windscreen) | DA1 1ST | Map |
Kingfisher | Danson Park | DA6 8HL | Map |
Kings | S.T.C Sports Ground, Ivor Grove, New Eltham | SE9 2AJ | Map |
Lewisham Indoor Bowls | Near Lower Sydenham Station | SE26 5AY | Map |
Northfleet | Wombwell Park, Mitchell Avenue, Northfleet | DA11 8AU | map - street-view |
Plumstead Radical | St Johns Terrace, Plumstead Common | SE18 7RT | Map - Satellite View |
RACS Gravesend | (Opposite) 9 Darnley Road, Strood | ME2 2EU | Map |
Sussex Road Ladies | Home Ground | ||
Swanley | The Olympic, Beechenlea Lane, Swanley | BR8 8DR | Map |
Tudor | Pleasaunce, Well Hall Road, Eltham | SE9 6SZ | Map - Satellite View |
V.C.D. | ‘Oakwood’ Old Road,Crayford | DA1 4DN | map - street-view |
White Oaks Indoor Bowls | Garrolds Cl Swanley | BR8 7BF | Map |
Windmill | Windmill Hill Gardens. Clarence Place. Shrubbery Road. Gravesend | DA12 1JW | Map |
Woodcroft (formerly Eltham Conservatives) | 254 Eltham High Street | SE9 1AA | Map |
Woodlands Park | Dashwood Road, Gravesend | DA11 7LY | Map |
Woolwich & Plumstead | Foxcroft Road, Shrewsberry Lane | SE18 3DB | Map |
Showing 37 items