Teams: A: Jim B, Janice B, Brian W, Noel A B: Derek B, Jean B, Les H, Stan S C: Gerry B, Roy O, John S, John O D: Keith L, Jim B, John L, John B E: Roy W, Carol A, Sylvia F, Colin M F: Phil B, Alan, Lee, Phylis G: Colin S, Tony T, John D, Sue D, Jack H WEEK NO 12 - 25/1/16
|
Indoor League
Date | Rink One | Rink Two | Rink Three | Team Out |
---|---|---|---|---|
26 October 2015 | A v B | C v D | E v F | G |
2 November 2015 | D v E | A v G | B v C | F |
9 November 2015 | B v D | F v G | A v C | E |
16 November 2015 | C v G | B v F | A v E | D |
23 November 2015 | A v F | B v E | D v G | C |
30 November 2015 | E v G | A v D | C v F | B |
7 December 2015 | B v G | C v E | D v F | A |
14 December 2015 | E v F | A v B | C v D | G |
4 January 2016 | B v C | D v E | A v G | F |
11 January 2016 | A v C | B v D | F v G | E |
18 January 2016 | A v E | C v G | B v F | D |
25 January 2016 | D v G | A v F | B v E | C |
1 February 2016 | C v F | E v G | A v D | B |
8 February 2016 | D v F | B v G | C v E | A |
15 February 2016 | C v D | E v F | A v B | G |
22 February 2016 | A v G | B v C | D v E | F |
29 February 2016 | F v G | A v C | B v D | E |
7 March 2016 | B v F | A v E | C v G | D |
14 March 2016 | B v E | D v G | A v F | C |
21 March 2016 | A v D | C v F | E v G | B |
28 March 2016 | C v E | D v F | B v G | A |
Showing 21 items